SD341X-6、SD341X-10 型法蘭式伸縮蝶閥
詳細(xì)介紹
11 | 8-22 | 285 | 240 | 211 | 8-22 | QB20-1 | |||||||||||||||
200 | 8 | 174 | 732 | 265 | 215 | 245 | 300 | 315 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 | QB60-1 |
250 | 10 | 215 | 823 | 295 | 235 | 265 | 300 | 315 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 | QB60-1 |
300 | 12 | 245 | 877 | 308 | 254 | 282 | 300 | 315 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 | QB120-1 |
350 | 14 | 270 | 932 | 325 | 271 | 300 | 300 | 315 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 | QB120-1 |
400 | 16 | 305 | 1047 | 345 | 283 | 314 | 300 | 315 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 | QB250-1 |
450 | 18 | 325 | 1092 | 370 | 314 | 340 | 575 | 615 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 | QB250-1 |
【結(jié)構(gòu)圖片】